Products
Description of the Services | Featured - 365 Days + Targeted International Boost | Featured - 365 Days | Featured - 180 Days | Featured - 90 Days | Free - 30 Days |
Price - 190 $ | Price - 90 $ | Price - 50 $ | Price - 30 $ | Price - 0 | |
International Advertising | 50$ | x | x | x | x |
Regional Advertising Included | 30$ | 10$ | x | x | x |
Domestic Advertising Included | 20$ | 10$ | 10$ | 5$ | x |
Facebook Page Post | ü | ü | ü | ü | x |
Facebook Group Post | ü | ü | ü | ü | x |
Listings LIVE for: | 1 Year - 365 Days | 1 Year - 365 Days | 6 Months - 180 Days | 3 Months - 90 Days | 1 Month |
Number of Pictures in a Listing | 50 | 40 | 35 | 30 | 15 |
Number of Videos in a Listing | 4 | 3 | 2 | 1 | x |
On top of Free Listings in Search Results | ü | ü | ü | ü | x |
Assistance for Creating Listing Description | ü | ü | ü | ü | x |
Dedicated Property Listing Page | ü | ü | ü | ü | ü |
Dedicated Host/Provider Page | ü | ü | ü | ü | ü |
Basic SEO for listing and Host/Provider Pages | ü | ü | ü | ü | ü |
Reviews for Listings | ü | ü | ü | ü | ü |
Calendar Management and Booking Requests | ü | ü | ü | ü | ü |
Open Contacts - Phone N, WhatsApp, Viber, Telegram | ü | ü | ü | ü | ü |
No Hidden Fees | ü | ü | ü | ü | ü |
No Extra Commissions | ü | ü | ü | ü | ü |
Bump Up - One time Service | 10 $ | ||||
Highlight - for 30 Days | 15 $ |
*All prices are provided in the national currency with the the exchange rate provided by the National Bank for the day of Invoice